Size Guide (Rings)
SIZE | DIAMETER (mm) |
CIRCUMFERENCE (mm)
|
H | 14.8 | 46.2 |
I | 15.2 | 47.4 |
J | 15.6 | 48.6 |
K | 16 | 49.8 |
L | 16.4 | 51 |
M | 16.8 | 52.2 |
N | 17.2 | 53.5 |
O | 17.6 | 54.7 |
P | 18 | 56 |
Q | 18.4 | 57.3 |
R | 18.8 | 58.6 |
S | 19.2 | 59.9 |
T | 19.5 | 61.1 |
U | 19.9 | 62.4 |
Additional Information:
-
For a printable size guide click here
-
If you have any questions, please contact us directly