Ring Size Guide
Our rings are made in standard UK sizes. If you already know your size, find it below. If not, measure the inside diameter of a ring that fits well, or download our printable ring size guide.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| H | 14.8 | 46.2 |
| I | 15.2 | 47.4 |
| J | 15.6 | 48.6 |
| K | 16 | 49.8 |
| L | 16.4 | 51 |
| M | 16.8 | 52.2 |
| N | 17.2 | 53.5 |
| O | 17.6 | 54.7 |
| P | 18 | 56 |
| Q | 18.4 | 57.3 |
| R | 18.8 | 58.6 |
| S | 19.2 | 59.9 |
| T | 19.5 | 61.1 |
| U | 19.9 | 62.4 |
All measurements are approximate. If you're between sizes or unsure which to choose, we're happy to help.
Call: +44 (0)1932 225989
Email: hello@hersey.co.uk